Per-Grade Statistics for Cedar North Elementary School:
Cedar North Elementary School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 2 1 / 1 |
District Avg | 2.9 1.2 / 1.7 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 1.0 1.0 / 0.0 | 8.7 4.7 / 4.0 |
State Avg | 3.1 1.6 / 1.6 | 2.6 1.4 / 1.2 | 5.0 2.9 / 2.1 | 2.9 1.5 / 1.4 | 16.3 10.2 / 6.1 |
Cedar North Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 7 4 / 3 | 1 1 / 0 | 10 4 / 6 | 0 0 / 0 | 75 40 / 35 |
District Avg | 5.5 3.0 / 2.5 | 2.3 1.0 / 1.3 | 6.2 2.9 / 3.3 | 2.0 1.0 / 1.0 | 63.8 32.4 / 31.4 |
State Avg | 37.0 2.1 / 1.9 | 4.3 2.1 / 2.2 | 12.7 6.5 / 6.3 | 3.0 1.6 / 1.4 | 68.0 34.7 / 33.3 |
Cedar North Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 4 2 / 2 | 1 0 / 1 | 4 3 / 1 | 0 0 / 0 | 72 38 / 34 |
District Avg | 4.4 2.4 / 2.0 | 1.3 0.0 / 1.3 | 5.1 2.7 / 2.4 | 2.0 1.0 / 1.0 | 61.9 30.3 / 31.6 |
State Avg | 35.2 2.2 / 2.0 | 4.5 2.3 / 2.2 | 12.5 6.5 / 6.0 | 3.0 1.4 / 1.6 | 66.1 34.3 / 31.8 |
Cedar North Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 3 0 / 3 | 0 0 / 0 | 11 6 / 5 | 2 1 / 1 | 68 32 / 36 |
District Avg | 4.3 2.0 / 2.3 | 3.5 2.0 / 1.5 | 6.7 3.1 / 3.6 | 2.3 1.3 / 1.0 | 63.8 31.9 / 31.9 |
State Avg | 31.8 1.8 / 2.0 | 4.6 2.4 / 2.2 | 12.2 6.2 / 6.0 | 2.9 1.4 / 1.5 | 65.2 33.5 / 31.8 |
Cedar North Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 6 4 / 2 | 2 0 / 2 | 4 3 / 1 | 0 0 / 0 | 62 41 / 21 |
District Avg | 4.5 2.2 / 2.3 | 1.5 0.0 / 1.5 | 5.8 3.0 / 2.8 | 2.0 1.0 / 1.0 | 60.4 31.4 / 29.0 |
State Avg | 36.1 2.1 / 2.0 | 4.6 2.3 / 2.2 | 11.7 6.0 / 5.7 | 2.9 1.4 / 1.5 | 63.6 32.6 / 31.0 |
Cedar North Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 2 0 / 2 | 3 3 / 0 | 1 1 / 0 | 84 43 / 41 |
District Avg | 4.3 1.8 / 2.5 | 2.3 1.0 / 1.3 | 4.1 2.1 / 2.0 | 2.5 1.0 / 1.5 | 65.0 34.8 / 30.3 |
State Avg | 30.1 2.0 / 2.0 | 4.7 2.4 / 2.3 | 11.0 5.5 / 5.4 | 3.0 1.5 / 1.4 | 63.2 32.5 / 30.7 |